November 8 – 11, 2013
The Innovation in Education Durban Summit, a partnership between the Durban University of Technology, the Institute for Innovation in Education, the University of Michigan-Flint, and Learning Academy Worldwide. The summit brought together educators, researchers, students, organizations, professionals and entrepreneurs working at the forefront of technology and learning. Part unconference, part “startup weekend,” part showcase, the event helped individuals, teams, and organizations meet new collaborators, share ideas, develop new partnerships and work on project development and planning. Throughout the four days, activities were designed to be opportunities to connect with the broader educational community while engaging in wide-ranging discussions around innovative ideas and practices.
Go to the Durban Gathering Wiki
Schedule
Friday, November 8, 2013
10:30 to 12:00 | Registration |
12:00 to 1:00 | Lunch |
1:00 to 1:30 | Introduction and Welcome Prof. Ahmed Bawa, Durban University of Technology Dr. Lavern Samuels, Durban University of Technology Mr. Theophilus van Rensburg Lindzter, Learning Academy Worldwide Dr. Jeff Kupperman, University of Michigan-Flint |
1:30 to 3:30 | Keynote Session I Prof. Graham Stewart, Durban University of Technology Mr. Guangfa Wang, Beijing Royal School Dr. Bob Barnett, University of Michigan-Flint |
3:30 to 3:45 | Break |
3:45 to 4:15 | Lightning Presentations |
4:15 to 5:15 | Keynote Session II Prof. Thengani Ngwenya, Durban University of Technology Dr. Christine Waters, University of Michigan-‐Flint Rev. Dr. Delysia Timm, Durban University of Technology |
5:15 to 5:30 | Wrap-Up and Reporting |
6:30 | Networking Reception and Dinner |
Saturday, November 9, 2013
9:00 to 10:00 | Panel Discussion I |
10:00 to 10:15 | Break |
10:15 to 11:15 | Panel Discussion II |
11:00 to 11:15 | Break |
11:15 to 11:45 | Common Questions and Challenges |
11:45 to 12:00 | Introduction to POST Cards |
12:00 to 12:30 | Poster Session and POST Card Trading |
12:30 to 1:30 | Lunch |
1:30 to 2:15 | LAP/M - Ubuntu |
2:15 to 3:00 | Sonlig |
3:00 to 3:15 | Break |
3:15 to 4:00 | Beijing Royal School |
4:00 to 4:30 | Wrap Up and Reporting |
Sunday, November 10, 2013
9:00 to 9:30 | Common Goals, Aims for the Day, and Keychains |
9:30 to 10:30 | Models and Metaphors for Collaborative Work |
10:30 to 10:45 | Break |
10:45 to 11:15 | Unconference Explanation and Organization |
11:15 to 12:00 | Unconference Breakout Session I |
12:00 to 1:00 | Lunch |
1:00 to 2:15 | Unconference Breakout Session II |
2:15 to 2:30 | Break |
2:30 to 3:30 | Unconference Breakout Session III |
3:30 to 4:00 | Group Reporting and Wrap Up |
Monday, November 11, 2013
9:00 to 10:00 | Group Reporting on Collaborative Plans |
10:00 to 10:15 | Break |
10:15 to 11:15 | Small Groups Jigsaw/Project Mapping |
11:15 to 12:30 | Reflections and Lessons Learned |
12:00 to 12:30 | Closing of Conference |
12:30 to 1:30 | Lunch |
Presenters
Lightening Presentations (Friday)
Panel Discussion I (Saturday)
Panel Discussion II (Saturday)
Models and Metaphors for Collaborative Work